<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Walk Score = 95%</title>
	<atom:link href="http://53boerum.com/2007/07/walk-score-95/feed/" rel="self" type="application/rss+xml" />
	<link>http://53boerum.com/2007/07/walk-score-95/</link>
	<description>The unofficial site for the official 53 Boerum Place.</description>
	<pubDate>Mon,  1 Dec 2008 19:45:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sarah</title>
		<link>http://53boerum.com/2007/07/walk-score-95/#comment-32176</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://53boerum.com/?p=103#comment-32176</guid>
		<description>this is a really great tip.  thanks!</description>
		<content:encoded><![CDATA[<p>this is a really great tip.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://53boerum.com/2007/07/walk-score-95/#comment-31458</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 31 Dec 2007 07:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://53boerum.com/?p=103#comment-31458</guid>
		<description>I think that the concept of the walk score is great. It helps you to get to know the neighborhood better.</description>
		<content:encoded><![CDATA[<p>I think that the concept of the walk score is great. It helps you to get to know the neighborhood better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wella</title>
		<link>http://53boerum.com/2007/07/walk-score-95/#comment-31143</link>
		<dc:creator>Wella</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://53boerum.com/?p=103#comment-31143</guid>
		<description>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I've recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
